It adopts dedicated hydraulic retractable crawler chassis and heavy slewing bearing and has high stability.
The main hydraulic system adopts the negative flow control, and adopts the main power control and limit power control together which can increase the system efficiency and make the most of the engine power. It adopt three-in-one colling system which is tightly packed and has a high-effeciency in cooling.
Imported Cummins electric control turbo-supercharged engine is used. It complies with Euro III emission standard ,In addition, it has strong power, which is sufficient to satisfy the construction on the plateau. Its noise is up to the national standard.
It adopts the luffing mechanism of large triangle form to ensure the stability of construction of big holes and deep piles in hard formation.
It adopts the front-located single-rope main winch structure to greatly prolong the service life of steel wire rope and lower the use cost.
Normal mode and entering-rock mode of unit head are available for operation in soil and rock to improve the construction efficiency.
Winch-pressurized and sleeve-driven functions are available for selection to satisfy various needs of the users.
It is equipped with a centralized lubrication system as standard configuration; maintenance is easy.
Engine | Model | CUMMINS QSX15-C500 | ||
Rated power | kW | 373 | ||
Rotary drive | Max. Output torque | KN . m | 400 | |
Rotary speed | r/min | 7~25 | ||
Max. Drilling diameter | mm | ¢2500 | ||
Max. Drilling depth | m | 92 | ||
Crowd cylinder | Max. Pull-down piston push | kN | 240 | |
Max. Pull-down piston pull | kN | 250 | ||
Max. Pull-down piston stoke | m | 6 | ||
Crowd winch | Max. Pull-down piston push | kN | 400 | |
Max. Pull-down piston pull | kN | 400 | ||
Max. Pull-down piston stoke | 18 | |||
Main winch | Max. Pulling force | kN | 360 | |
Max. Line speed | m/min | 60 | ||
Auxiliary winch | Max. Pulling force | kN | 100 | |
Max. Line speed | m/min | 65 | ||
Mast rake side/forwards/backwards | 4°/5°/15° | |||
Undercarriage | Max. Traveling speed | Km/h | 1.3 | |
Max. Grade ability | % | 35 | ||
Min. clearance | mm | 450 | ||
Track shoe width | mm | 800 | ||
Distance between tracks | mm | 4700~5200 | ||
Hydraulic system | Working pressure | Mpa | 35 | |
Overall drilling weight | t | 113 | ||
Dimension | Working condition | mm | 10995x4900x26640 | |
Transportation condition | mm | 20755x3500x3910 |
Xuzhou Reman Construction Machinery Remanufacture Co., Ltd.
Copyright © Xuzhou Reman Construction Machinery Remanufacture Co., Ltd. All Rights Reserved