The special hydraulic chassis for the rotating drill with extensible crawler is provided with the excellent stability and is convenient to transport.
The complete machine has passed CE certification of TüV Rheinland group.
The imported Cummins turbo-supercharged engine is powerful, and has sufficient power reserve.
The machine adapt single row rope for main winch to figure out the wear of steel rope. extend the life-span. And high reliability .
Optional configuration according to customers' requirement, E.g: Crowd winch, Outrigger cylinder, Sleeve-driven and so on.
The rotary drive can switch from Nromal Mode, Rock Mode and Energy-Saving Mode, the user can select a corresponding mode of the rotary drive according to the specific working conditions, which can greatly improve the working efficiency and low the fuel consumption.
It is equipped with a centralized lubrication system as standard configuration to provide more convenient maintenance and make the machine a good reliability .
Engine | Model | CUMMINS QSM11-C400 | ||
Rated power | kW | 298 | ||
Rotary drive | Max. Output torque | KN . m | 280 | |
Rotary speed | r/min | 6~22 | ||
Max. Drilling diameter | mm | ¢2200 | ||
Max. Drilling depth | m | 88 | ||
Crowd cylinder | Max. Pull-down piston push | kN | 210 | |
Max. Pull-down piston pull | kN | 220 | ||
Max. Pull-down piston stoke | m | 6 | ||
Crowd winch | Max. Pull-down piston push | kN | 300 | |
Max. Pull-down piston pull | kN | 300 | ||
Max. Pull-down piston stoke | m | 16 | ||
Main winch | Max. Pulling force | kN | 260 | |
Max. Line speed | m/min | 60 | ||
Auxiliary winch | Max. Pulling force | kN | 80 | |
Max. Line speed | m/min | 65 | ||
Mast rake side/forwards/backwards | ±4°/5°/15° | |||
Undercarriage | Max. Traveling speed | Km/h | 1.5 | |
Max. Grade ability | % | 35 | ||
Min. clearance | mm | 445 | ||
Track shoe width | mm | 800 | ||
Distance between tracks | mm | 3500~4800 | ||
Hydraulic system | Working pressure | Mpa | 32 | |
Overall drilling weight | t | 96 | ||
Dimension | Working condition | mm | 10770x4800x23550 | |
Transportation condition | mm | 17410x3500x3520 |
Xuzhou Reman Construction Machinery Remanufacture Co., Ltd.
Copyright © Xuzhou Reman Construction Machinery Remanufacture Co., Ltd. All Rights Reserved