The rotary piling machine adapt single row rope for main winch to figure out the wear of steel rope. and extend the life-span.
With infrared camera for observing main winch , Manipulator can observe the state of steel rope at day and night in cab.
Optional configuration according to customers' requirement (Eg: support cylinder , automatic positioning of slewing , Crowd Winch tyro crowd winch CFA, hydraulic casing oscillator, DTH hammer ) Excellent expansibility.
Adopting the supercharged CUMMINS engine with European Ⅲ effluent standard. Meet environmental protection and energy conservation . Super power.
With the hydraulic pressure system adopted threshold power control and positive flow control, the system acquired high efficiency and higher energy conservation.
The patented parallelogram articulated structure actualizes a wider work range . The highly strengthened box-type steel structure design makes the mast of highly-rigidity and intensity , therefore the drill accuracy is heightened .
The machine has passed CE certification of TüV Rheinland group.
Standard centralized lubricating system, allowing easier maintenance.
Engine | Model | CUMMINS QSL-325 | ||
Rated power | kW | 242 | ||
Rotary drive | Max. Output torque | KN . m | 220 | |
Rotary speed | r/min | 7~22 | ||
Max. Drilling diameter | mm | ¢2000 | ||
Max. Drilling depth | m | 67 | ||
Crowd cylinder | Max. Pull-down piston push | kN | 200 | |
Max. Pull-down piston pull | kN | 200 | ||
Max. Pull-down piston stoke | m | 5 | ||
Crowd winch | Max. Pull-down piston push | kN | 250 | |
Max. Pull-down piston pull | kN | 250 | ||
Max. Pull-down piston stoke | m | 15 | ||
Main winch | Max. Pulling force | kN | 230 | |
Max. Line speed | m/min | 70 | ||
Auxiliary winch | Max. Pulling force | kN | 80 | |
Max. Line speed | m/min | 60 | ||
Mast rake side/forwards/backwards | ±4°/5°/15° | |||
Undercarriage | Max. Traveling speed | Km/h | 1.5 | |
Max. Grade ability | % | 35 | ||
Min. clearance | mm | 445 | ||
Track shoe width | mm | 800 | ||
Distance between tracks | mm | 3250~4400 | ||
Hydraulic system | Working pressure | Mpa | 35 | |
Overall drilling weight | t | 78 | ||
Dimension | Working condition | mm | 8968x4400x22688 | |
Transportation condition | mm | 16785x3250x4305 |
Xuzhou Reman Construction Machinery Remanufacture Co., Ltd.
Copyright © Xuzhou Reman Construction Machinery Remanufacture Co., Ltd. All Rights Reserved