Features:
It adopts dedicated hydraulic retractable crawler chassis and heavy slewing bearing and has high stability;
It adopts the front-located single-rope main winch structure to greatly prolong the service life of steel wire rope and lower the use cost;
Cummins electric control turbo-supercharged engine is used. It complies with Euro III emission standard ,In addition, it has strong power, which is sufficient to satisfy the construction on the plateau. Its noise is up to the national standard;
Using full electronic control technology of CAN bus, Improves the reliability of the whole vehicle and simplify hydraulic line, Fully reflects the people, machine, electricity and liquid integration;
Winch-crowd and sleeve-driven functions are available for selection to CFA, hydraulic casing oscillator, DTH hammer satisfy various needs of the users;
It is equipped with a centralized lubrication system as standard configuration; maintenance is easier;
The machine obtains CE certfication of TüV Rheinland group.
Engine | Model | CUMMINS QSB6.7-C260 | ||
Rated power | kW | 194 | ||
Rotary drive | Max. Output torque | KN . m | 180 | |
Rotary speed | r/min | 6~33 | ||
Max. Drilling diameter | mm | ¢1600 | ||
Max. Drilling depth | m | 60 | ||
Crowd cylinder | Max. Pull-down piston push | kN | 160 | |
Max. Pull-down piston pull | kN | 180 | ||
Max. Pull-down piston stoke | m | 5 | ||
Crowd winch | Max. Pull-down piston push | kN | 210 | |
Max. Pull-down piston pull | kN | 210 | ||
Max. Pull-down piston stoke | m | 13 | ||
Main winch | Max. Pulling force | kN | 180 | |
Max. Line speed | m/min | 65 | ||
Auxiliary winch | Max. Pulling force | kN | 50 | |
Max. Line speed | m/min | 70 | ||
Mast rake side/forwards/backwards | ±3°/5°/15° | |||
Undercarriage | Max. Traveling speed | Km/h | 1.5 | |
Max. Grade ability | % | 35 | ||
Min. clearance | mm | 350 | ||
Track shoe width | mm | 700 | ||
Distance between tracks | mm | 2960~4200 | ||
Hydraulic system | Working pressure | Mpa | 35 | |
Overall drilling weight | t | 63 | ||
Dimension | Working condition | mm | 8350x4200x20480 | |
Transportation condition | mm | 14380x3000x3490 |
Xuzhou Reman Construction Machinery Remanufacture Co., Ltd.
Copyright © Xuzhou Reman Construction Machinery Remanufacture Co., Ltd. All Rights Reserved